<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>NumberInsights.com</title>
	<atom:link href="http://numberinsights.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://numberinsights.com</link>
	<description>green is good</description>
	<pubDate>Thu, 04 Sep 2008 16:19:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Charting Value</title>
		<link>http://numberinsights.com/2008/09/03/charting-value/</link>
		<comments>http://numberinsights.com/2008/09/03/charting-value/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 16:46:11 +0000</pubDate>
		<dc:creator>shane</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Practice management]]></category>

		<category><![CDATA[value pricing]]></category>

		<guid isPermaLink="false">http://numberinsights.com/?p=48</guid>
		<description><![CDATA[
One of my teachers told me to draw a picture to better understand a problem.  So this crude chart is my attempt at making an economic depiction of the value pricing proposition compared to the hourly billing model.  Your service generally has a set value to the client, which is the maximum price they are [...]]]></description>
		<wfw:commentRss>http://numberinsights.com/2008/09/03/charting-value/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Score one for value based pricing</title>
		<link>http://numberinsights.com/2008/08/14/score-one-for-value-based-pricing/</link>
		<comments>http://numberinsights.com/2008/08/14/score-one-for-value-based-pricing/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 21:47:33 +0000</pubDate>
		<dc:creator>shane</dc:creator>
		
		<category><![CDATA[Accounting]]></category>

		<category><![CDATA[Practice management]]></category>

		<category><![CDATA[value pricing]]></category>

		<guid isPermaLink="false">http://numberinsights.com/?p=45</guid>
		<description><![CDATA[A post on CPA Trendlines has really hit the nail on the head with regards to some of the most compelling arguments to abandon an hourly billing rate in favor of a value pricing model.  The key to maximizing your take from what the market place will bear for your services is to walk away [...]]]></description>
		<wfw:commentRss>http://numberinsights.com/2008/08/14/score-one-for-value-based-pricing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Client management, staff management, and sales</title>
		<link>http://numberinsights.com/2008/08/13/client-management-staff-management-and-sales/</link>
		<comments>http://numberinsights.com/2008/08/13/client-management-staff-management-and-sales/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 21:01:47 +0000</pubDate>
		<dc:creator>shane</dc:creator>
		
		<category><![CDATA[Practice management]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://numberinsights.com/?p=43</guid>
		<description><![CDATA[It&#8217;s not billable and it&#8217;s not CPE, so if there is a burner behind the back one, thatis where this issue resides.  It is a training and development issue, but it is not technical training and development, it is the training and development of soft skills.  The skills that CPAs infrequently tout, but frequently utilize [...]]]></description>
		<wfw:commentRss>http://numberinsights.com/2008/08/13/client-management-staff-management-and-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An apology</title>
		<link>http://numberinsights.com/2008/08/13/an-apology/</link>
		<comments>http://numberinsights.com/2008/08/13/an-apology/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 19:59:10 +0000</pubDate>
		<dc:creator>shane</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://numberinsights.com/?p=41</guid>
		<description><![CDATA[I just realized today that my spam blocker was picking up and deleting a lot of legitimate comments to the site, and I wanted to take a moment and apologize to anyone who did not have their comments posted due to this oversight on my part.  As for a resolution, I have now disabled the spam [...]]]></description>
		<wfw:commentRss>http://numberinsights.com/2008/08/13/an-apology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taxation from our representation</title>
		<link>http://numberinsights.com/2008/08/11/taxation-from-our-representation/</link>
		<comments>http://numberinsights.com/2008/08/11/taxation-from-our-representation/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 17:09:31 +0000</pubDate>
		<dc:creator>shane</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[corporate taxation]]></category>

		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://numberinsights.com/?p=30</guid>
		<description><![CDATA[Apparently we do not have high enough taxes to finance the wealth of social programs that the Congress would like to propose to the nation.  It seems that there has been an unholy appeal to the poor to vote themselves raises on the backs of the &#8216;rich&#8217; or the corporations who have too much and share too [...]]]></description>
		<wfw:commentRss>http://numberinsights.com/2008/08/11/taxation-from-our-representation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National sales tax</title>
		<link>http://numberinsights.com/2008/08/08/national-sales-tax/</link>
		<comments>http://numberinsights.com/2008/08/08/national-sales-tax/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 15:11:36 +0000</pubDate>
		<dc:creator>shane</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://numberinsights.com/?p=36</guid>
		<description><![CDATA[I have been contemplating the idea of a national sales tax for some time now.  As an accountant, this would definitely decrease our workload with regard to income tax filings if we were to replace the income tax system with a consumption tax.  However, I can see some real benefits from a national sales tax:

Decreased [...]]]></description>
		<wfw:commentRss>http://numberinsights.com/2008/08/08/national-sales-tax/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Government Health Care</title>
		<link>http://numberinsights.com/2008/08/06/government-health-care/</link>
		<comments>http://numberinsights.com/2008/08/06/government-health-care/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 18:34:54 +0000</pubDate>
		<dc:creator>shane</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[health care]]></category>

		<category><![CDATA[medicaid]]></category>

		<category><![CDATA[medicare]]></category>

		<guid isPermaLink="false">http://numberinsights.com/?p=34</guid>
		<description><![CDATA[This presidential race has garnered much attention for those who wish to socialize medicine by having the government guarantee health care for all.  Some of the problems in our current system are due to the government being a major customer of most if not all health systems.  However, the government either federal or state do [...]]]></description>
		<wfw:commentRss>http://numberinsights.com/2008/08/06/government-health-care/feed/</wfw:commentRss>
		</item>
		<item>
		<title>America, we can&#8217;t handle the truth</title>
		<link>http://numberinsights.com/2008/08/02/america-we-cant-handle-the-truth/</link>
		<comments>http://numberinsights.com/2008/08/02/america-we-cant-handle-the-truth/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 23:15:01 +0000</pubDate>
		<dc:creator>shane</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://numberinsights.com/?p=29</guid>
		<description><![CDATA[I was amazed at the grilling Phil Gramm took for observing a fact about the American public.  Tossed under the bus so quick he hardly saw it coming at him.  The fact that Phil Gramm had to be tossed aside so quickly is a testament to the degree of truth in his comments.
The financial hardships [...]]]></description>
		<wfw:commentRss>http://numberinsights.com/2008/08/02/america-we-cant-handle-the-truth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How much money can we print?</title>
		<link>http://numberinsights.com/2008/05/22/how-much-money-can-we-print/</link>
		<comments>http://numberinsights.com/2008/05/22/how-much-money-can-we-print/#comments</comments>
		<pubDate>Thu, 22 May 2008 17:11:53 +0000</pubDate>
		<dc:creator>shane</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://numberinsights.com/?p=28</guid>
		<description><![CDATA[Yesterday the Federal Reserve released doom and gloom comments to the markets.  It seems that they believe the answer to the lack of cash in American&#8217;s pockets is to print more money, (rates have been cut by 3.25% since September 2007) so that there is more cash to go around.  Fortunately they measure inflation in a way that [...]]]></description>
		<wfw:commentRss>http://numberinsights.com/2008/05/22/how-much-money-can-we-print/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Backyard ethanol?</title>
		<link>http://numberinsights.com/2008/05/10/backyard-ethanol/</link>
		<comments>http://numberinsights.com/2008/05/10/backyard-ethanol/#comments</comments>
		<pubDate>Sat, 10 May 2008 20:57:37 +0000</pubDate>
		<dc:creator>shane</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[ethanol]]></category>

		<category><![CDATA[fuel]]></category>

		<category><![CDATA[independence]]></category>

		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://numberinsights.com/?p=27</guid>
		<description><![CDATA[Twenty percent of US corn production has been diverted to produce ethanol, and it is being heavily subsidized to get it up to speed.  Now E-Fuel corporation wants you to make ethanol in your backyard from either sugar or liquor.  In an article in Scientific American the company asserts that it takes 14 [...]]]></description>
		<wfw:commentRss>http://numberinsights.com/2008/05/10/backyard-ethanol/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
