<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for NumberInsights.com</title>
	<atom:link href="http://numberinsights.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://numberinsights.com</link>
	<description>green is good</description>
	<pubDate>Mon, 08 Sep 2008 13:04:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Score one for value based pricing by Rick Telberg</title>
		<link>http://numberinsights.com/2008/08/14/score-one-for-value-based-pricing/#comment-110</link>
		<dc:creator>Rick Telberg</dc:creator>
		<pubDate>Fri, 15 Aug 2008 14:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://numberinsights.com/?p=45#comment-110</guid>
		<description>Well said. And, Thanks for the shout-out!</description>
		<content:encoded><![CDATA[<p>Well said. And, Thanks for the shout-out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National sales tax by Mike Harmon</title>
		<link>http://numberinsights.com/2008/08/08/national-sales-tax/#comment-108</link>
		<dc:creator>Mike Harmon</dc:creator>
		<pubDate>Fri, 08 Aug 2008 15:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://numberinsights.com/?p=36#comment-108</guid>
		<description>Hi there,

I looked over your blog and it looks really good.  Do you ever do link exchanges on your blog roll?  If you do, I'd like to exchange links with you.

Let me know if you're interested.

Thanks..</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>I looked over your blog and it looks really good.  Do you ever do link exchanges on your blog roll?  If you do, I&#8217;d like to exchange links with you.</p>
<p>Let me know if you&#8217;re interested.</p>
<p>Thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NolaPro leads the pack on web based accounting software alternatives by Daniel</title>
		<link>http://numberinsights.com/2007/11/15/nolapro-leads-the-pack-on-web-based-accounting-software-alternatives/#comment-107</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 08 Aug 2008 09:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://numberinsights.com/2007/11/15/nolapro-leads-the-pack-on-web-based-accounting-software-alternatives/#comment-107</guid>
		<description>I read similar article also named leads the pack on web based accounting software alternatives &#124; NumberInsights.com, and it was completely different. Personally, I agree with you more, because this article makes a little bit more sense for me</description>
		<content:encoded><![CDATA[<p>I read similar article also named leads the pack on web based accounting software alternatives | NumberInsights.com, and it was completely different. Personally, I agree with you more, because this article makes a little bit more sense for me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Universities don&#8217;t instill technical proficiency by shane</title>
		<link>http://numberinsights.com/2008/01/03/universities-dont-instill-technical-proficiency/#comment-99</link>
		<dc:creator>shane</dc:creator>
		<pubDate>Wed, 21 May 2008 20:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://numberinsights.com/2008/01/03/universities-dont-instill-technical-proficiency/#comment-99</guid>
		<description>Like you, I find it astonishing just how little emphasis and technical training is given from the university in using some basic tools, rather than theories, to solve real problems.  We used Excel daily in stats class, but the data applications there were of a much higher level and for a different purpose than what an accountant uses.  

It seems to me that more universities would at least be requiring testing to establish a baseline expectation for employers to rely upon.  Some people are good at picking this up on the job, but others will defer to someone else throughout their whole career or worse yet, do things the slow and hard way.  I guess it's good that most accountants bill by the hour, but it seems you could make better use of those hours with better use of tools.</description>
		<content:encoded><![CDATA[<p>Like you, I find it astonishing just how little emphasis and technical training is given from the university in using some basic tools, rather than theories, to solve real problems.  We used Excel daily in stats class, but the data applications there were of a much higher level and for a different purpose than what an accountant uses.  </p>
<p>It seems to me that more universities would at least be requiring testing to establish a baseline expectation for employers to rely upon.  Some people are good at picking this up on the job, but others will defer to someone else throughout their whole career or worse yet, do things the slow and hard way.  I guess it&#8217;s good that most accountants bill by the hour, but it seems you could make better use of those hours with better use of tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Universities don&#8217;t instill technical proficiency by Logan</title>
		<link>http://numberinsights.com/2008/01/03/universities-dont-instill-technical-proficiency/#comment-72</link>
		<dc:creator>Logan</dc:creator>
		<pubDate>Mon, 21 Apr 2008 19:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://numberinsights.com/2008/01/03/universities-dont-instill-technical-proficiency/#comment-72</guid>
		<description>I'm currently a senior accounting major at UNL and absolutely loved your post. I'm a slight tech nerd and converted from a computer science major to accounting in the middle of my junior year. Since, I've been continually amazed with the lack of Excel knowledge of many of my classmates. Granted, I've basically taught myself what I know up to this point so I'm ahead of most, but the only course offered for accounting students that integrates any software instruction whatsoever is Accounting Information Systems (ACCT309). We get about 3-5 basic tutorials of Excel and the same in Access, and those are mediocre at best.

The largest competitive advantage I've had in every office job I've worked thus far in my life has stemmed from my computer skills. Every firm/company seems to retrain their employees to their own strategies, business plans, and processes. The one constant requirement that doesn't change is being able to utilize Excel, Access, and even Word to do work efficiently. The use of these applications varies little across organizations, and yet they are what we learn least about in school. It's highly disappointing in my mind, especially in a professional that makes a living out of manipulating large amounts of data and formulas.</description>
		<content:encoded><![CDATA[<p>I&#8217;m currently a senior accounting major at UNL and absolutely loved your post. I&#8217;m a slight tech nerd and converted from a computer science major to accounting in the middle of my junior year. Since, I&#8217;ve been continually amazed with the lack of Excel knowledge of many of my classmates. Granted, I&#8217;ve basically taught myself what I know up to this point so I&#8217;m ahead of most, but the only course offered for accounting students that integrates any software instruction whatsoever is Accounting Information Systems (ACCT309). We get about 3-5 basic tutorials of Excel and the same in Access, and those are mediocre at best.</p>
<p>The largest competitive advantage I&#8217;ve had in every office job I&#8217;ve worked thus far in my life has stemmed from my computer skills. Every firm/company seems to retrain their employees to their own strategies, business plans, and processes. The one constant requirement that doesn&#8217;t change is being able to utilize Excel, Access, and even Word to do work efficiently. The use of these applications varies little across organizations, and yet they are what we learn least about in school. It&#8217;s highly disappointing in my mind, especially in a professional that makes a living out of manipulating large amounts of data and formulas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leveling the playing field by Heidi Adkins</title>
		<link>http://numberinsights.com/2008/01/26/the-great-contradiction/#comment-56</link>
		<dc:creator>Heidi Adkins</dc:creator>
		<pubDate>Mon, 18 Feb 2008 18:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://numberinsights.com/2008/01/26/the-great-contradiction/#comment-56</guid>
		<description>I think you must rethink your business model or you both the partners and the staff will be unhappy, if you are to survive in the accounting industry of today and the future.  Staff retention is one of the top problems firms are having.  The problem won't just go away or fix itself on its own.  

We have rethought our business model, and have rid of the billable hour and time sheets, and retention is the last thing we have had to worry about.  We've grown so much since we've done that that we've outgrown our office space 2 years sooner than we thought!  Our staff actually loves their careers and enjoys coming to work.  But even more than that, they have a life.  The office is nearly empty by 5:00 and the staff is on their way home to their families, or whatever they enjoy doing.  The families are happier, the staff is happier, and the clients are happier.  

I really hope other firms open their eyes to these types of solutions.  They only staff we have lost this past year, left because they have had to move out of state.  We felt bad, because it's difficult to recommend and help them find other firms that could offer them the same.  They are far and few between.</description>
		<content:encoded><![CDATA[<p>I think you must rethink your business model or you both the partners and the staff will be unhappy, if you are to survive in the accounting industry of today and the future.  Staff retention is one of the top problems firms are having.  The problem won&#8217;t just go away or fix itself on its own.  </p>
<p>We have rethought our business model, and have rid of the billable hour and time sheets, and retention is the last thing we have had to worry about.  We&#8217;ve grown so much since we&#8217;ve done that that we&#8217;ve outgrown our office space 2 years sooner than we thought!  Our staff actually loves their careers and enjoys coming to work.  But even more than that, they have a life.  The office is nearly empty by 5:00 and the staff is on their way home to their families, or whatever they enjoy doing.  The families are happier, the staff is happier, and the clients are happier.  </p>
<p>I really hope other firms open their eyes to these types of solutions.  They only staff we have lost this past year, left because they have had to move out of state.  We felt bad, because it&#8217;s difficult to recommend and help them find other firms that could offer them the same.  They are far and few between.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Payday Problems by shane</title>
		<link>http://numberinsights.com/2007/11/01/payday-problems/#comment-4</link>
		<dc:creator>shane</dc:creator>
		<pubDate>Mon, 05 Nov 2007 15:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://numberinsights.com/2007/11/01/payday-problems/#comment-4</guid>
		<description>Jan, what about the "refund anticipation loan", which is what I was referring to in the original post that allows the taxpayer to receive money instantly based on a percentage of their refund?  Is that product not similar to the products offered by the payday predators?  Essentially the refund anticipation loan says, I will take the money later as long as you forfeit a high percentage of it as my fee, the same as the payday predators do with paychecks..</description>
		<content:encoded><![CDATA[<p>Jan, what about the &#8220;refund anticipation loan&#8221;, which is what I was referring to in the original post that allows the taxpayer to receive money instantly based on a percentage of their refund?  Is that product not similar to the products offered by the payday predators?  Essentially the refund anticipation loan says, I will take the money later as long as you forfeit a high percentage of it as my fee, the same as the payday predators do with paychecks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Payday Problems by Jan</title>
		<link>http://numberinsights.com/2007/11/01/payday-problems/#comment-2</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Sun, 04 Nov 2007 23:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://numberinsights.com/2007/11/01/payday-problems/#comment-2</guid>
		<description>H&#38;R Block has the Emerald Card - a reloadable prepaid debit card that clients can load their refunds on. They no longer have to pay the high check cashing fee of the payday predators! Good news is that these clients who choose the Emerald Card for their refund may also qualify for a line of credit they can access at any time during the year. Another reason to use H&#38;R Block for your taxes! No need to pass more useless laws......</description>
		<content:encoded><![CDATA[<p>H&amp;R Block has the Emerald Card - a reloadable prepaid debit card that clients can load their refunds on. They no longer have to pay the high check cashing fee of the payday predators! Good news is that these clients who choose the Emerald Card for their refund may also qualify for a line of credit they can access at any time during the year. Another reason to use H&amp;R Block for your taxes! No need to pass more useless laws&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
